Etharkkum Thunindhavan Budget, Box Office Collection Day Wise, Is Etharkkum Thunindhavan Hit or Flop?
Etharkkum Thunindhavan Budget
Check out Etharkkum Thunindhavan Budget, Box Office Collection Day Wise and Etharkkum Thunindhavan Hit or Flop details. Etharkkum Thunindhavan is an Action, Thriller film directed through Pandiraj.
The film Etharkkum Thunindhavan usual price range is predicted at 60 Crores.
Production Budget | N/A |
Prints and Advertising | N/A |
Etharkkum Thunindhavan Budget, Box Office Collection Day Wise, Etharkkum Thunindhavan Hit or Flop
Movie Release Date | 10 Mar, 2022 |
Certification | UA |
Movie Running time | 2h 31m |
Worldwide Total Collection | 71.4 Crores |
Etharkkum Thunindhavan Budget | 60 Crores |
Etharkkum Thunindhavan Hit or Flop | N/A |
Etharkkum Thunindhavan Budget Box Office Collection Day Wise
Day 1 | 8.3 Crore |
Day 2 | 4.53 Crore |
Day 3 | 7.42 Crore |
Day 4 | 7.82 Crore |
Day 5 | 1.68 Crore |
Day 6 | 1.48 Crore |
Day 7 | 1.3 Crore |
Day 8 | 1.09 Crore |
Day 9 | 1.29 Crore |
Day 10 | 2.47 Crore |
Day 11 | 2.95 Crore |
Day 12 | 0.87 Crore |
Day 13 | 0.83 Crore |
Day 14 | 0.8 Crore |
Day 15 | 0.76 Crore |
Is Etharkkum Thunindhavan Hit or Flop?
The Etharkkum Thunindhavan Action, Thriller movie to be called a hit.